<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO India, SEO Consultant &#187; webpronews videos</title>
	<atom:link href="http://www.vijaykumarpoola.info/tag/webpronews-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaykumarpoola.info</link>
	<description>seo</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Releases Savings Calculator Tool to Push Google Apps</title>
		<link>http://www.vijaykumarpoola.info/2010/06/google-releases-savings-calculator-tool-to-push-google-apps/</link>
		<comments>http://www.vijaykumarpoola.info/2010/06/google-releases-savings-calculator-tool-to-push-google-apps/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webpronews videos]]></category>

		<guid isPermaLink="false">http://www.vijaykumarpoola.info/?p=197</guid>
		<description><![CDATA[As Google continues its push to get businesses using Google Apps, the  company has now introduced the &#8220;Go Google Cloud  Calculator&#8220;. This is a tool that lets you enter your company&#8217;s name,  tell it how many employees you have, and gives you Google&#8217;s estimates  for how much money you could save, [...]]]></description>
			<content:encoded><![CDATA[<p>As Google continues its push to get businesses using Google Apps, the  company has now introduced the &#8220;<a href="http://www.gonegoogle.com/#/company-name">Go Google Cloud  Calculator</a>&#8220;. This is a tool that lets you enter your company&#8217;s name,  tell it how many employees you have, and gives you Google&#8217;s estimates  for how much money you could save, how much more productive you will be,  how much more storage you will get, how many hours you will save, etc.</p>
<p>The tool provides an &#8220;assumptions&#8221; tab to let you edit the assumptions  the estimates are based upon. This includes things like IT manager&#8217;s  hourly wage, current email inbox size, how many spam messages an  employee receives per day, how many people work on a team project, etc.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4fv1Wc7ipMY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/4fv1Wc7ipMY&amp;feature"></embed></object></p>
<p>&#8220;Whether your company is big or small, brand new or been around for a  while, this tool will give you a sense of the benefits of going Google  in an easy-to-understand way,&#8221; <a href="http://googleblog.blogspot.com/2010/06/take-test-drive-into-cloud.html">says</a> Vivian Leung of Google&#8217;s Enterprise team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykumarpoola.info/2010/06/google-releases-savings-calculator-tool-to-push-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Results About to Get a Dose of Caffeine</title>
		<link>http://www.vijaykumarpoola.info/2009/11/google-search-results-about-to-get-a-dose-of-caffeine/</link>
		<comments>http://www.vijaykumarpoola.info/2009/11/google-search-results-about-to-get-a-dose-of-caffeine/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[webpronews videos]]></category>

		<guid isPermaLink="false">http://www.vijaykumarpoola.info/?p=133</guid>
		<description><![CDATA[If you are unfamiliar with Caffeine, it is an algorithm update that Google announced in the summer. Upon the announcement, Google&#8217;s Matt Cutts said, &#8220;The Caffeine update isn&#8217;t about making some UI changes here or there.  Currently, even power users won&#8217;t notice much of a difference at all.  This update is primarily under the hood: [...]]]></description>
			<content:encoded><![CDATA[<p>If you are unfamiliar with Caffeine, it is an algorithm update that Google announced in the summer. Upon the announcement, Google&#8217;s Matt Cutts said, &#8220;The Caffeine update isn&#8217;t about making some UI changes here or there.  Currently, even power users won&#8217;t notice much of a difference at all.  This update is primarily under the hood: we&#8217;re rewriting the foundation of some of our infrastructure.&#8221;</p>
<p>When Caffeine was introduced, so was a sandbox, where people could play around with Caffeine based search results, and get a look at how rankings were altered (if at all), and try to get a feel for how it was going to go. Now that sandbox has closed up shop, it looks like <strong>the Caffeine update will be live in Google search before too long.</strong> It will start after the holidays at least though.</p>
<p>&#8220;I know that webmasters can get anxious around this time of year, so I wanted to reassure site owners that the full Caffeine roll out will happen after the holidays,&#8221; <a href="http://www.mattcutts.com/blog/google-caffeine-update/">says Cutts</a> on his blog. &#8220;Caffeine will go live at one data center so that we can continue to collect data and improve the technology, but I don’t expect Caffeine to go live at additional data centers until after the holidays are over. Most searchers wouldn’t immediately notice any changes with Caffeine, but going slowly not only gives us time to collect feedback and improve, but will also minimize the stress on webmasters during the holidays.&#8221;</p>
<p>The announcement at what used to be the Caffeine sandbox <a href="http://www.google.com/errors/caffeine/unavailable.html">reads</a>:</p>
<p><em>We appreciate all the feedback from people who searched on our Caffeine sandbox.</p>
<p>Based on the success we&#8217;ve seen, we believe Caffeine is ready for a larger audience. Soon we will activate Caffeine more widely, beginning with one data center. This sandbox is no longer necessary and has been retired, but we appreciate the testing and positive input that webmasters and publishers have given.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykumarpoola.info/2009/11/google-search-results-about-to-get-a-dose-of-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



